产品分类PRODUCT CATEGORY
行业动态NEWS INFORMATION
Z22胀套
尺寸 传递的 轴向力 传递扭距 GB70-85 12.9级锁紧螺钉 数量 规格 锁紧扭矩 d D L L1 L2 L3 Ft Mt Ts mm mm mm mm mm mm KN Nm Nm 17 50 56 50 16 44 16.8 142 4 M6X45 17 18 50 56 50 16 44 16.8 151 4 M6X45 17 19 50 56 50 16 44...
立即订购 产品详情
尺寸 | 传递的 轴向力 | 传递扭距 | GB70-85 12.9级锁紧螺钉 | |||||||
数量 | 规格 | 锁紧扭矩 | ||||||||
d | D | L | L1 | L2 | L3 | Ft | Mt | Ts | ||
mm | mm | mm | mm | mm | mm | KN | Nm | Nm | ||
17 | 50 | 56 | 50 | 16 | 44 | 16.8 | 142 | 4 | M6X45 | 17 |
18 | 50 | 56 | 50 | 16 | 44 | 16.8 | 151 | 4 | M6X45 | 17 |
19 | 50 | 56 | 50 | 16 | 44 | 16.8 | 159 | 4 | M6X45 | 17 |
20 | 50 | 56 | 50 | 16 | 44 | 16.8 | 268 | 4 | M6X45 | 17 |
24 | 55 | 66 | 60 | 18.5 | 54 | 25.2 | 302 | 6 | M6X55 | 17 |
25 | 55 | 66 | 60 | 18.5 | 54 | 25.2 | 315 | 6 | M6X55 | 17 |
28 | 60 | 66 | 60 | 18.5 | 54 | 25.2 | 352 | 6 | M6X55 | 17 |
30 | 60 | 66 | 60 | 18.5 | 54 | 25.2 | 378 | 6 | M6X55 | 17 |
32 | 63 | 66 | 60 | 18.5 | 54 | 25.2 | 403 | 6 | M6X55 | 17 |
35 | 75 | 83 | 75 | 22 | 67 | 31.2 | 546 | 4 | M8X70 | 42 |
38 | 75 | 83 | 75 | 22 | 67 | 31.2 | 592 | 4 | M8X70 | 42 |
40 | 75 | 83 | 75 | 22 | 67 | 31.2 | 624 | 4 | M8X70 | 42 |
42 | 78 | 83 | 75 | 22 | 67 | 31.2 | 982 | 4 | M8X70 | 42 |
45 | 85 | 93 | 85 | 24.5 | 76 | 46.8 | 1053 | 6 | M8X80 | 42 |
48 | 90 | 93 | 85 | 24.5 | 76 | 46.8 | 1123 | 6 | M8X80 | 42 |
50 | 90 | 93 | 85 | 24.5 | 76 | 46.8 | 1170 | 6 | M8X80 | 42 |
55 | 94 | 93 | 85 | 24.5 | 76 | 62.4 | 1710 | 8 | M8X80 | 42 |
60 | 100 | 93 | 85 | 24.5 | 76 | 62.4 | 1870 | 8 | M8X80 | 42 |
65 | 105 | 93 | 85 | 24.5 | 76 | 62.4 | 2020 | 8 | M8X80 | 42 |
70 | 115 | 110 | 100 | 29 | 90 | 98.4 | 3440 | 8 | M10X95 | 84 |
注:Z2型胀紧联结套螺钉的机械性能等级为12.9级。 |